Technical Memo on Characterizing Agricultural Burning Emissions | 05/03/2010 |
2008 NEI Support Proposal | 03/19/2010 |
2009-2010 FETS Scope and Budget | 10/01/2009 |
White Paper: WRAP’s Fire Emissions Tracking System — Current Functions & Next Steps | 11/10/2008 |
Technical Support Document for the WRAP Fire Emissions Tracking System (PDF format) | 11/23/2007 |
Strawman Document - FETS Emissions Calculator Supplement (PDF format) | 09/12/2007 |
Strawman Document - Procedures for Fire Emissions Estimates (PDF format) | 04/23/2007 |
Final Workplan for the WRAP Fire Emissions Tracking System (PDF format) | 06/06/2007 |
ERT Suites and Matrix Developed by the WRAP (PDF Format) | 09/01/2005 |
2002 Fire Emission Inventory for the WRAP Region—Phase II (includes Emission Factors used by the FETS) |
07/22/2005 |